![]() |
|
![]() |
![]() |
![]() |
![]() |
1996 WINTER SERIES II oil 190.5 x 190.5 cm
1995 SPRING SPRING COLOUR STUDY 18 oil 112 x 112 cm
1995 SPRING COLOUR STUDY 17 oil 112 x 112 cm
1995 SPRING COLOUR STUDY 16 oil 91.5 X 91.5 cm
1994 SPRING COLOUR STUDY 14 oil 91.5 x 91.5 cm
1992 SPRING COLOUR STUDY 8 oil 61 x 61 cm
1991 SPRING COLOUR STUDYcharcoal 30 x 30 cm
1991 SPRING COLOUR STUDY 6 wc 18 x 18cm
1991 SPRING COLOUR STUDY 2 wc 20 x 20 cm
1991 SPRING COLOUR STUDY 1 wc 20 x 20 cm
1991 SPRING COLOUR STUDY 8 wc 16.5 x 16.5 cm
1991 SPRING COLOUR STUDY 6 oil 91.5 x 91.5 cm
1991 SPRING COLOUR STUDY 2 oil 112 x 112 cm
1991 SPRING COLOUR STUDY 1 oil 112 x 112 cm
1991 BRANCASTER V oil 183 x 183 cm
1991 BRANCASTER 2 oil 112 x 112 cm
1991 BRANCASTER 1 oil 190.5 x 190.5 cm
1991 SPRING COLOUR STUDY 5 oil 112 x 112 cm
1990 MANHATTAN 24 oil 61 x 61 cm
1990 MANHATTAN 22 oil 61 x 61 cm
1990 MANHATTAN 21 oil 61 x 61cm
1990 CRETE VI oil 46 x 46 cm
1990 CRETE IV oil 46 x 46 cm
1988 RUSSIAN STUDY 1 wc 30 x 30 cm
1989 CRETE III charcoal 30 x 30 cm
1989 CRETE I charcoal 30 x 30 cm
1989 BERLIN WALL II charcoal 30 x 30 cm
1986 CRETE V charcoal 30 x 30 cm
1986 CRETE II oil 46 x 46 cm
1986 CRETE I oil 46 x 46 cm